<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.aptcoweb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptcoweb.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 15:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey Says Everyone Steals Pens</title>
		<link>http://www.aptcoweb.com/blog/2012/03/05/survey-says-everyone-steals-pens/</link>
		<comments>http://www.aptcoweb.com/blog/2012/03/05/survey-says-everyone-steals-pens/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:17:46 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[custom imprinted pens]]></category>
		<category><![CDATA[effective promotions]]></category>
		<category><![CDATA[promotional marketing]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=84</guid>
		<description><![CDATA[Pens, in an office environment, are stolen more than any other item. But there really aren't that many complaints. From one perspective, it's actually a good thing.]]></description>
			<content:encoded><![CDATA[<p>Well, everyone who works in an office, that is. Paper Mate® (who has quite an interest in pens) commissioned a survey of 1000 people from around the US who are full time office workers. Scott Crist, global director of marketing for Paper Mate says &#8220;I am surrounded by people who have ample access to pens and still my own pens go missing.&#8221; The usual excuses come from those who claim it was a mistake or that they absent-mindedly walked off with a pen. Seventy-eight percent reported it was an accident.  Twenty-two percent said they took it knowingly.</p>
<p>Curiously, while 70% of office workers reported they&#8217;d had pens &#8220;disappear&#8221;, every single person surveyed admitted having taken one at least once. There certainly doesn&#8217;t seem to be much guilt felt by the practitioners of this theft. In fact, a sense of entitlement might be a more apt description. In an office setting, writing utensils disappear more often than other office supplies. Seventy percent say pens vanish most, followed by pencils (55%) and highlighters (55%). A pen is about twice as likely to &#8220;be lost&#8221; as a stapler (35%), a pair of scissors (36%) or tape (38%).  Paper clips and binder clips account for 43 percent of the losses, rubber bands for 38 percent.</p>
<p>So why does this topic get our attention as a promotional marketing company? Because writing instruments are the 2nd largest category in the promotional products world. (Apparel is number one. There&#8217;s nothing like a walking billboard.) Over $1.5 billion dollars worth of custom branded pens and pencils are sold every year. This doesn&#8217;t happen accidentally. It happens because businesses of all sizes perceive pens to be an inexpensive and effective vehicle to extend their branding far beyond their doors.</p>
<p><a href="http://www.aptcopromoplace.com/:quicksearch.htm?quicksearchbox=RCGKG-GFRKS&amp;submit.x=0&amp;submit.y=0"><img class="alignright" title="Javelina Corporate Pen" src="http://www.aptcoweb.com/assets/Javelina.jpg" alt="The smooth feeling and smooth writing pen that's everyone's favorite" width="177" height="300" /></a>Let&#8217;s put these two things together, and you&#8217;ll see that a pen with a promotional message, already having a low cost-per-impression, actually can get up to double the mileage as it gets &#8220;borrowed&#8221; by someone in need. Advertisers sure have no problem with that. I&#8217;ve left plenty of my <a title="Javelina Corporate Pen" href="http://www.aptcopromoplace.com/:quicksearch.htm?quicksearchbox=RCGKG-GFRKS&amp;submit.x=0&amp;submit.y=0" target="_blank">favorite </a>pens lying around where they might be &#8220;found&#8221;.</p>
<p>But let&#8217;s not forget that what makes a pen a really effective promotional item is the message it carries. Not just a logo or company name. When a pen can be tied to a campaign or program &#8211; something that brings a benefit back to the advertiser &#8211; then you&#8217;re really doing something!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2012/03/05/survey-says-everyone-steals-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a mug NOT a mug?</title>
		<link>http://www.aptcoweb.com/blog/2012/02/28/when-is-a-mug-not-a-mug/</link>
		<comments>http://www.aptcoweb.com/blog/2012/02/28/when-is-a-mug-not-a-mug/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:21:54 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=64</guid>
		<description><![CDATA[We have more than 100 answers to that question! It&#8217;s explained in this video: &#160; Get your copy of the list from our home page.]]></description>
			<content:encoded><![CDATA[<p>We have more than 100 answers to that question! It&#8217;s explained in this video:</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/K-tKJfQ_8BQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Get your copy of the list from our<a title="Delivering Promotions That Deliver Results" href="http://www.aptcoweb.com" target="_blank"> home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2012/02/28/when-is-a-mug-not-a-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sunscreen Regulations Capture Marketers&#8217; Attention</title>
		<link>http://www.aptcoweb.com/blog/2011/06/21/new-sunscreen-regulations-capture-marketers-attention/</link>
		<comments>http://www.aptcoweb.com/blog/2011/06/21/new-sunscreen-regulations-capture-marketers-attention/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:35:25 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Product ideas]]></category>
		<category><![CDATA[Broad spectrum protection]]></category>
		<category><![CDATA[Promotional sunscreen]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[UVB]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=60</guid>
		<description><![CDATA[Promotional marketers can benefit from the improved labeling rules for sunscreen]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptcopromoplace.com/:quicksearch.htm?quicksearchbox=sunscreen&amp;submit.x=0&amp;submit.y=0&amp;submit=submit" target="_blank"><img class="alignleft size-full wp-image-61" title="Imprinted sunscreen on a carabiner" src="http://www.aptcoweb.com/blog/wp-content/uploads/2011/06/sunscreen.jpg" alt="Custom branded sunscreen can be a part of any summer promotion" width="200" height="200" /></a>Custom labeled sunscreen products have long been popular in marketing and promotion. As summer finally becomes official, we find more and more companies including sunscreen in their summer promotions. Last week, some new regulations were announced by the FDA, requiring more detailed labeling. Our suppliers are on top of the situation. Here&#8217;s a quick overview on the changes.</p>
<p>SPF (Sun Protection Factor) ratings have been around since the 1960s, and will remain in place. They measure protection from UVB radiation. UVB is responsible for sunburn. The FDA is now much more concerned about UVA, the rays that have now been shown to cause skin cancer. Sunscreens that offer both kinds of protection are known as Broad Spectrum, and that term will start to appear on products soon.</p>
<p>FDA research has shown that most sunscreen products do not last very long. Many of the claims of water-resistance have been found to be overstated. It will become necessary to state on the label how long an application will last. The FDA will be suspicious of any claims of more than 2 hours effectiveness. It&#8217;s been suggested that sunscreens should be reapplied after swimming. All of this extra information means that advertising space will be at a premium. We expect that it will lead the way to some creative packaging as these changes take hold.</p>
<p>Broad Spectrum designation will become a highly desired label, and that&#8217;s good news for marketers. As public health awareness increases, advertisers will certainly want to be associated with the more effective sunscreens. APTCO is working closely with our suppliers to make sure summer promotions are just as effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2011/06/21/new-sunscreen-regulations-capture-marketers-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tag Lines of All Time</title>
		<link>http://www.aptcoweb.com/blog/2011/04/01/top-5-tag-lines-of-all-time/</link>
		<comments>http://www.aptcoweb.com/blog/2011/04/01/top-5-tag-lines-of-all-time/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:00:46 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing taglines]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=57</guid>
		<description><![CDATA[A good tag line adds focus and purpose to a brand. It should be short enough to be easy to remember and repeat. It should avoid industry-specific jargon so it&#8217;s easily understood by everyone. It should describe a company&#8217;s mission succinctly. The ideal tag line will inspire the company as well as its audience. Here [...]]]></description>
			<content:encoded><![CDATA[<p>A good tag line adds focus and purpose to a brand. It should be short enough to be easy to remember and repeat. It should avoid industry-specific jargon so it&#8217;s easily understood by everyone. It should describe a company&#8217;s mission succinctly. The ideal tag line will inspire the company as well as its audience. Here the best ones, ranked by taglineguru.com:</p>
<p>1. <em><strong>Got Milk?</strong></em> (1993,California Milk Processor Board)<br />
2. <em><strong>Don&#8217;t leave home without it.</strong></em> (1975, American Express)<br />
3. <em><strong>Just do it.</strong></em> (1988, Nike)<br />
4. <strong><em>Where&#8217;s the beef?</em></strong> (1984, Wendy&#8217;s)<br />
5. <strong><em>Think different.</em></strong> (1998, Apple Computer)</p>
<p>Once you&#8217;ve settled on your tag line, don&#8217;t just leave it on your business card. It should be everywhere, and always integrated into your marketing campaigns with promotional products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2011/04/01/top-5-tag-lines-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Need to Panic over Lead in Grocery Bags</title>
		<link>http://www.aptcoweb.com/blog/2010/11/26/no-need-to-panic-over-lead-in-grocery-bags/</link>
		<comments>http://www.aptcoweb.com/blog/2010/11/26/no-need-to-panic-over-lead-in-grocery-bags/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:18:50 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bag recall]]></category>
		<category><![CDATA[lead safety]]></category>
		<category><![CDATA[promotional bags]]></category>
		<category><![CDATA[reusable bags]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=53</guid>
		<description><![CDATA[Recently, several grocery store chains, including Publix, Sweetbay, Winn-Dixie, Walmart and Target, reported the existence of varying levels of lead in some reusable grocery bags. A firestorm of news coverage, questions, inquiries and concerns followed that announcement. We did a little research to separate fact from fiction. According to Specialized Technology Resources (STR), a well-respected, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptcopromoplace.com/:quicksearch.htm?submit.x=0&amp;submit.y=0&amp;submit=submit&amp;quicksearchbox=CLIP+N+GO+SHOPPER"><img class="alignleft" title="Green grocery bags are safe and responsible" src="http://www.aptcoweb.com/newsfiles/green_bag.gif" alt="Reusable grocery bags can be imprinted safely" width="180" height="343" /></a>Recently, several grocery store chains, including Publix, Sweetbay, Winn-Dixie, Walmart and Target, reported the existence of varying levels of lead in some reusable grocery bags. A firestorm of news coverage, questions, inquiries and concerns followed that announcement.</p>
<p>We did a little research to separate fact from fiction. According to Specialized Technology Resources (STR), a well-respected, CPSC-authorized testing lab, there are no federal regulatory requirements that apply to bags, unless the item is intended to hold food — then applicable FDA requirements would apply. Reusable grocery bags would not fall under the FDA guidelines—generally these bags are intended primarily to hold pre-packaged food items.</p>
<p>The bags in question are not children’s products, therefore they would not be regulated by the CPSIA and no third-party testing would be required. An over-abundance of caution is once again in play, as the manufacturers of those bags are fully compliant with existing Federal regulations.</p>
<p>An investigative series published in the Tampa Tribune claims its independent testing found lead in several reusable grocery bags sold by five different retailers in Florida. The report has led U.S. Senator Charles Schumer (D-NY) to call for a federal investigation to determine the scope of the public health risk. &#8220;Federal agencies need to put a ban in place for reusable bags that have lead in them,&#8221; Schumer said. &#8220;Any situation where lead bags are coming into contact with the food being purchased by Americans needs to be immediately investigated and resolved.&#8221;</p>
<p>The bags, sold at Winn-Dixie, Publix, Sweetbay, Wal-Mart and Target, contained levels of lead that fall within current government allowances, but are higher than the soon-to-be-enacted federal standard of 100 parts-per-million in paint and children&#8217;s products. Although painted illustrations on the bags contain lead in a form that is not easily leached, lab experts say over time toxins can be released as threads wear down and paint flakes off. Also, if the bags were to be thrown away, the lead levels are elevated enough to cause potential hazards in places like landfills, according to guidelines set by the Environmental Protection Agency.</p>
<p>Typical of recent product recalls, the issue comes not from the base product but from the way in which it is decorated. Due to the very high quantities used by major chains, the bags are generally produced and decorated in China. Though China does produce many (not all) of the bags we sell at APTCO, in almost every instance we print or embroider them in the US. Our factory partners do random safety inspections regularly, and we make these reports available on request. We understand that product safety is the bedrock upon which our products stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/11/26/no-need-to-panic-over-lead-in-grocery-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Answers to get you started on Direct Mail</title>
		<link>http://www.aptcoweb.com/blog/2010/08/15/7-answers-to-get-you-started-on-direct-mail/</link>
		<comments>http://www.aptcoweb.com/blog/2010/08/15/7-answers-to-get-you-started-on-direct-mail/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:22:58 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[mail personalization]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=47</guid>
		<description><![CDATA[Q: How do you get a mail list? A: List brokers are generally considered the most effective sources for vetted mail lists. &#8220;Vetted&#8221; is a key operative word. There are lots of garbage lists out there. APTCO works directly with some of the best wholesale list brokers. Q: What should you avoid in your mailing [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Q:</strong> How do you get a mail list?</em><strong><a href="http://www.aptcoweb.com/blog/wp-content/uploads/2010/08/colorfulEnvelopes.jpg"><img class="size-medium wp-image-49 alignright" title="Colorful envelopes grab attention" src="http://www.aptcoweb.com/blog/wp-content/uploads/2010/08/colorfulEnvelopes-300x156.jpg" alt="Use full color to capture reader attention" width="300" height="156" /></a><br />
A:</strong> List brokers are generally considered the most effective sources for vetted mail lists. &#8220;Vetted&#8221; is a key operative word. There are lots of garbage lists out there. APTCO works directly with some of the best wholesale list brokers.</p>
<p><em><strong>Q:</strong> What should you avoid in your mailing list?</em><br />
<strong>A:</strong> Watch out for too few qualified names, which might not yield a single sale from a list of 5,000. Also make sure the timing is right on who is qualified – if you are targeting customers looking for new cars, a list of new car buyers from even a year ago might be too dusty.</p>
<p><em><strong>Q:</strong> What sort of mailer is most effective?<br />
</em><strong>A:</strong> The goal is to get the recipient to stop and take a closer look, and hopefully open the mailer. Two of the best ways to do this are by sending “lumpy” packages or envelopes with some kind of promotional product, or adding creativity and color to the envelope itself.</p>
<p><em><strong>Q:</strong> What kind of offer connects with customers?<br />
</em><strong>A:</strong> A simple one. Make it easy to understand and compelling, so the customer will be more likely to move on it after receiving the first mailer. The more personally targeted it can be, the better.</p>
<p><em><strong>Q:</strong> How can the mailer be personalized?</em><br />
<strong>A:</strong> In addition to variable data fields, which places the recipient’s name and information on the mailer, personal URLs (or “PURLs”) are a growing tactic in direct mailing. These web addresses are tailored to every individual on the mailing list, putting his or her name in the URL you are directing them to and providing them with a “VIP landing page” that can also be customized with exactly what you want them to see.</p>
<p><em><strong>Q:</strong> How can the recipient be called to action?<br />
</em><strong>A:</strong> Be sure to include multiple ways to connect with the advertising company, including e-mail, phone, texting, and business reply card. The aim is to make it as easy and natural for recipients to respond as possible.</p>
<p><em><strong>Q:</strong> What is the average sales rate on direct mail?<br />
</em><strong>A:</strong> Opinions vary, but most experts agree that a 1% to 3% rate can be expected, though this can increase when combined with other marketing efforts.</p>
<p>There&#8217;s no doubt that it&#8217;s easy to waste money on direct mail if you don&#8217;t know what you&#8217;re doing. Yet smart marketers are achieving success even in a tough economy. We can help put you in the success camp. Let&#8217;s talk about how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/08/15/7-answers-to-get-you-started-on-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a clever product tie-in!</title>
		<link>http://www.aptcoweb.com/blog/2010/07/12/now-thats-a-clever-product-tie-in/</link>
		<comments>http://www.aptcoweb.com/blog/2010/07/12/now-thats-a-clever-product-tie-in/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:43:37 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product ideas]]></category>
		<category><![CDATA[custom shape memory stick]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=40</guid>
		<description><![CDATA[What&#8217;s the best promotional product to drive home the theme of a marketing campaign or event? It&#8217;s a never-ending question. The marketing idea is always more important than the product, but when the two resonate together, marketing magic begins. So here&#8217;s one that really caught our eye. The Alzheimer&#8217;s Association of New Zealand distributed custom [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the best promotional product to drive home the theme of a marketing campaign or event? It&#8217;s a never-ending question. The marketing idea is always more important than the product, but when the two resonate together, marketing magic begins. So here&#8217;s one that really caught our eye.</p>
<div id="attachment_41" class="wp-caption alignnone" style="width: 430px"><a href="http://www.aptcoweb.com/blog/wp-content/uploads/2010/07/custom-usb-drive-alzheimers.jpg"><img class="size-full wp-image-41 " title="Memory Sticks protect from memory loss" src="http://www.aptcoweb.com/blog/wp-content/uploads/2010/07/custom-usb-drive-alzheimers.jpg" alt="Eraser-shaped USB Drive" width="420" height="275" /></a><p class="wp-caption-text">The message is painful but pertinent</p></div>
<p>The Alzheimer&#8217;s Association of New Zealand distributed custom USB Thumb Drives in the shape of pencil erasers to deliver their important message: &#8220;Alzheimer&#8217;s erasers your memories. Save them.&#8221; This tragic disease is characterized by severe memory loss, so the handy USB drives , also known as memory sticks, serve as a reminder. At the same time, they provide a means to save &#8220;memories&#8221;, whether they be in the form of letters, documents, music, or photos.</p>
<p>The promotion was designed to inspire people to learn more about Alzheimer&#8217;s. The flip side of the drives includes the association web site, filled with useful information, and ways for people to help out in the battle for a cure.</p>
<p>By the way, that&#8217;s an actual functional eraser! There&#8217;s no limit to the custom shapes that are possible with imprinted flash drives. We can help you develop one for your campaign, whether it&#8217;s a totally custom job like this one, or one of the hundreds of standard styles and unusual shapes. Check out <a href="http://www.yourflashdrives.com/categorylist.html?" target="_blank">www.yourflashdrives.com</a> for ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/07/12/now-thats-a-clever-product-tie-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did McDonald&#8217;s Go Too Far With the Recall?</title>
		<link>http://www.aptcoweb.com/blog/2010/06/21/did-mcdonalds-go-too-far-with-the-recall/</link>
		<comments>http://www.aptcoweb.com/blog/2010/06/21/did-mcdonalds-go-too-far-with-the-recall/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:54:31 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[promotional glasses]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=36</guid>
		<description><![CDATA[Companies who use promotional products as part of their marketing campaigns took notice a couple of weeks ago when 12 million Shrek-branded drinking glasses were recalled by McDonald&#8217;s. The paint used to decorate the outside of the glasses was found to contain cadmium, a heavy metal which is known to be a carcinogen when ingested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptcoweb.com/blog/wp-content/uploads/2010/06/shrek-drinking.jpg"><img class="alignnone size-full wp-image-37" title="Cadmium Shrek" src="http://www.aptcoweb.com/blog/wp-content/uploads/2010/06/shrek-drinking.jpg" alt="McDonald's recalled Shrek glasses" width="116" height="197" /></a>Companies who use promotional products as part of their marketing campaigns took notice a couple of weeks ago when 12 million Shrek-branded drinking glasses were recalled by McDonald&#8217;s. The paint used to decorate the outside of the glasses was found to contain cadmium, a heavy metal which is known to be a carcinogen when ingested in large doses. The Consumer Product Safety Commission CPSC) has established 75 parts per million as the allowable upper threshold for cadmium. These glasses were well below that level, yet they were recalled as a precaution. Both McDonald&#8217;s and the CPSC stated that they posed no danger to children.</p>
<p>The CPSC is known to be working on a revision to the cadmium standard, and the new regulations are expected to be more stringent. McDonald&#8217;s chose to take the high road and avoid any public relations questions, which could have resulted once the trace levels of cadmium became public. This was an expensive decision for the golden arches folks as well as their supplier who manufactured the glasses in New York state.</p>
<p>This is the second time this year that cadmium in children&#8217;s products has made the news. Earlier, there were recalls of children&#8217;s jewelry from retail stores &#8211; most notably, WalMart. But those cases were very different. The levels of of cadmium in the jewelry was measured to be as high as 91% &#8211; more than 10,000 times the federal limit. All of those items were made in China, which has seen more than it&#8217;s share of safety-related issues in recent years. In contrast, CPSC spokesman Scott Wolfson stated &#8220;What&#8217;s so important is for parents to understand the difference. Children are not at an acute risk; the glasses are not toxic.&#8221;</p>
<p>So why was McDonald&#8217;s so cautious? Perhaps because of concern about what lies ahead in cadmium regulation. Along with the review in progress at the federal level, 2 states have already passed new cadmium limits, and more may follow soon. Safety is always a paramount issue for consumer-based companies, but even more so when an affected product is part of a marketing campaign. A reputation for safety doesn&#8217;t come easily, though it can be lost easily. Tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/06/21/did-mcdonalds-go-too-far-with-the-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with cotton?</title>
		<link>http://www.aptcoweb.com/blog/2010/06/06/27/</link>
		<comments>http://www.aptcoweb.com/blog/2010/06/06/27/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:06:07 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Product ideas]]></category>
		<category><![CDATA[cotton apparel]]></category>
		<category><![CDATA[eco fabric]]></category>
		<category><![CDATA[green apparel]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=27</guid>
		<description><![CDATA[Two things are up with cotton &#8211; sales and prices! Organic cotton emerged as a leader within the cotton segment when a green image is important. Sales of organic cotton increased 35% last year, in keeping with a decade-long trend.  Retail giants like Walmart and Nike are leading the charge, but corporate apparel makers such [...]]]></description>
			<content:encoded><![CDATA[<p><em>Two</em> things are up with cotton &#8211; <strong>sales </strong>and <strong>prices</strong>! Organic cotton emerged as a leader within the cotton segment when a green  image is important. Sales of organic cotton increased 35% last year, in keeping with a decade-long trend.  Retail giants like Walmart and Nike are leading the charge, but corporate apparel makers such as Anvil Knitwear are high on the growth list as well. &#8220;As corporations lay out sustainability philosophies, they realize they need to market and put their messages on environmentally friendly product,&#8221; says Anthony Corsano, Anvil president.</p>
<p>We may see some changes based on recent developments in cotton prices. Since 2006 there have been gradual increases, but 2010 has been a different story.</p>
<ul>
<li>Cotton prices are up 55% from last year.</li>
<li>Fuel, transportation, and labor costs continue to rise.</li>
<li>Demand for cotton has increased globally.</li>
</ul>
<p><a href="http://www.aptcoweb.com/blog/wp-content/uploads/2010/06/Cotton_prices.gif"><img class="alignnone size-full wp-image-26" title="Cotton_prices" src="http://www.aptcoweb.com/blog/wp-content/uploads/2010/06/Cotton_prices.gif" alt="Cotton prices have increased 55% in the past year" width="247" height="212" /></a>These factors have increased costs for everyone in the apparel industry:</p>
<ul>
<li>Mills have increased their prices to apparel distributors.</li>
<li>Mills are offering fewer special discounts on styles.</li>
</ul>
<p>A little extra planning can help. If environmental impact is important in your clothing selection, consider bamboo. Fabrics made from bamboo are incredibly soft, breathable, and comfortable. For special occasions such as trade shows, check with us about closeout specials. Though supplies are limited, there are some great deals available when a mill decides to close out a style. These cover the full range of fabrics, cotton included. If environmental issues don&#8217;t impact your corporate apparel program, there are many polyester blends that are budget-friendly, as well as being top performance fabrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/06/06/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green</title>
		<link>http://www.aptcoweb.com/blog/2010/05/31/go-green/</link>
		<comments>http://www.aptcoweb.com/blog/2010/05/31/go-green/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:58:46 +0000</pubDate>
		<dc:creator>Larry Triplett</dc:creator>
				<category><![CDATA[Product ideas]]></category>
		<category><![CDATA[eco bag]]></category>
		<category><![CDATA[green promotion]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[recycled promo products]]></category>

		<guid isPermaLink="false">http://www.aptcoweb.com/blog/?p=17</guid>
		<description><![CDATA[With 70 percent of the Earth covered in water, it&#8217;s a wonder we don&#8217;t say &#8220;go blue.&#8221; But &#8220;go green&#8221; is how the environmental movement was branded. So take a cue from earth lovers and tie in to the good feelings of environmentalism. International Earth Day is observed yearly on March 20, with the U.S. [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<div><a href="../promo/index.htm"><img src="/newsfiles/GoGreen.jpg" border="0" alt="Green products abound" width="180" height="504" align="bottom" /></a></div>
</td>
<td>With 70 percent of the Earth covered in water,        it&#8217;s a wonder we don&#8217;t say &#8220;go blue.&#8221; But &#8220;go        green&#8221; is how the environmental movement was branded. So        take a cue from earth lovers and tie in to the good feelings        of environmentalism. International Earth Day is observed yearly       on March 20, with the U.S. counterpart shortly behind on April        22. Do your part to clean up this place. Here are a few ideas        for products that can carry your message while helping the environment:</p>
<p><strong><span class="Reflex">Grow together.</span></strong> A <strong>Bag-That-Blooms</strong> is the perfect way to celebrate        the environment. It&#8217;s a recyclable garden bag and mailing piece        &#8211; all in one! USPS approved, it contains soil mix, nutrients        and the seeds of your choice, and it weighs less than two ounces.        Recipients just open the bag and add water and sunlight to see        a garden that will bloom right inside the bag for months.</p>
<p><span class="Reflex"><strong>Bag it up.</strong></span> Who knew recycling could look so good? Bright and        colorful, <strong>Spectrum Bags</strong> are made from 25 percent post-consumer        recycled materials. Bags are available in 26 colors.</p>
<p><span class="Reflex"><strong>Save        Money. </strong></span>Talk about coming full circle.        The <strong>recycled piggy bank</strong> is made of retired currency! Also        available made from denim scraps and yellow pages. Nothing goes        to waste! A recycling message is included in the imprint area.        One color imprinted on two sides with additional colors available:        pink, purple, red or white.</p>
<p><strong><span class="Reflex">Earthbound</span>. </strong>Created using natural materials, <strong>Earth Journals</strong> are the ideal tool for teaching and encouraging energy conservation        and recycling to individuals or groups. These guides are bound        to help create a plan of action and record progress. Each has        50 sheets of quality opaque writing paper with either an 18-page        section of energy-related information or a 16-page section of        recycling-related information. Choice of 8.5-by-11 or 7-by-10.
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.aptcoweb.com/blog/2010/05/31/go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

