On average, tradeshows account for 5% to 20% of an annual marketing budget. To help you get a clear picture of where your marketing dollars are going so you can make wise spending decisions, here's a simple budgetary guide:
Promotional Gifts | $__________ |
Space Rentals | $__________ |
Display & Graphics | $__________ |
Marketing Materials | $__________ |
Freight & Shipping | $__________ |
On-Site Services (electricity, setup) | $__________ |
Pre-show Promotion | $__________ |
At-event Promotion | $__________ |
Hospitality | $__________ |
Personal Expenses | $__________ |
Subtotal | $__________ |
Miscellaneous (10%-15% of subtotal) | $__________ |
Travel, Meals & Accommodation | $__________ |
TOTAL SHOW BUDGET | $__________ |
If tradeshows are in your plans, let APTCO help you increase the return on your investment.